Ride-It ... Tricky Warren - Results ... 30 Jan 2005
Class Pos. No. Class. Name.   Town. Bike. CC. Laps.
      EXPERT            
1 1 12 EXPERT JAMES JACKMAN   HUSQ   13
1 2 6 EXPERT NEIL KIRBY       13
1 3 13 EXPERT WAYNE MUNDELL       13
1 4 17 EXPERT CHRIS BROWN       12
1 5 7 EXPERT GREG PASCOE   CRF 250 12
1 6 1 EXPERT JEFF GOSS   RM 250 12
1 7 5 EXPERT BRAD ARMSTRONG   HUSQ 125 11
1 8 14 EXPERT STUART MUNDELL   BETA 400 11
1 9 23 EXPERT STEPHEN TAYLOR       11
1 10 4 EXPERT PAUL ARMSTRONG   HUSQ 510 11
1 11 21 EXPERT MIKE STRINGER       10
1 12 41 EXPERT PHILLIP STUDLEY   YZ 250 10
1 N/F 9 EXPERT CHRIS BLACKMORE   CR 250 10
1 N/F 3 EXPERT JASON ALBA       8
1 N/F 15 EXPERT JONATHAN HAYMAN   YZF 450 7
1 N/F 10 EXPERT MARK BOOKER   KTM 200 6
1 N/F 16 EXPERT ALLAN BAKER   GAS GAS 300 3
1 N/F 2 EXPERT STEVE IRELAND   HUSABERG 999 2
1 N/F 8 EXPERT PAUL CORTHORN   YZ 250 1
1 N/F 11 EXPERT JULIAN CRIMP   KTM 525 0
                   
      CLUBMAN 2T            
2 1 108 CLUBMAN 2T ROSS BLACKMORE   CR 250 12
2 2 114 CLUBMAN 2T CHRIS GREEN   RM 250 12
2 3 148 CLUBMAN 2T KEVIN HARRIS       11
2 4 120 CLUBMAN 2T ANDY LEACH   KTM 250 11
2 5 20 CLUBMAN 2T GEOFF BRIGDEN       11
2 6 115 CLUBMAN 2T IAN WOOLLEY   KTM 200 11
2 7 112 CLUBMAN 2T KEITH PARKINSON   KTM 125 11
2 8 102 CLUBMAN 2T KARL LANGFORD   KTM 200 11
2 9 145 CLUBMAN 2T MICHAEL BROOKS       11
2 10 50 CLUBMAN 2T GARY MCCOY   KTM 300 11
2 11 104 CLUBMAN 2T MICHAEL CLIFT   KTM 250 10
2 12 206 CLUBMAN 2T TOM KLAMPFER       10
2 13 105 CLUBMAN 2T MARK PICKARD   GAS GAS 300 10
2 14 100 CLUBMAN 2T PAUL TERRY   YZ 250 10
2 15 107 CLUBMAN 2T IAN GLOVER       9
2 16 151 CLUBMAN 2T SHAUN MONTACUTE       9
2 17 149 CLUBMAN 2T TOM PAULLEY       9
2 18 117 CLUBMAN 2T JOHN YOUNG   RM 125 9
2 19 106 CLUBMAN 2T DANIEL YENDELL       8
2 20 110 CLUBMAN 2T ANDREW COLES       7
2 21 119 CLUBMAN 2T JIM BOWMAN   WR 200 6
2 N/F 33 CLUBMAN 2T DANIEL PERRIN       5
2 N/F 101 CLUBMAN 2T ANDREW SCOCOMBE       5
2 N/F 103 CLUBMAN 2T MATT WARD       5
2 N/F 31 CLUBMAN 2T TONY COOPER       5
2 N/F 111 CLUBMAN 2T GLYNN WICKHAM       4
2 N/F 109 CLUBMAN 2T BRIAN HAWKER       4
2 N/F 150 CLUBMAN 2T JAMES KIFF       3
2 N/F 121 CLUBMAN 2T ADRIAN KENT       0
2 N/F 122 CLUBMAN 2T PAUL COOK       0
2 N/F 123 CLUBMAN 2T DAVE WOOD       0
2 N/F 152 CLUBMAN 2T RICHARD LENNARD   YZ 250 0
                   
      CLUBMAN 4T            
3 1 207 CLUBMAN 4T MICHAEL GEGG   YZF 250 12
3 2 215 CLUBMAN 4T ROGER BAKER   WRF 250 12
3 3 218 CLUBMAN 4T PAUL TOSSELL   WR 400 11
3 4 217 CLUBMAN 4T NIGEL WICKHAM       11
3 5 221 CLUBMAN 4T MARK RAYERS   WRF 450 11
3 6 219 CLUBMAN 4T PHIL IRELAND   KXF 250 11
3 7 231 CLUBMAN 4T RICHARD GRILLS   YZF 250 11
3 8 220 CLUBMAN 4T SHAUN BROWNSEY   WRF 250 11
3 9 200 CLUBMAN 4T MARK TUCKER   KTM 250 11
3 10 208 CLUBMAN 4T ANDREW MADDOX       11
3 11 260 CLUBMAN 4T PAUL CARPENTER       10
3 12 45 CLUBMAN 4T JON TRUMAN   YZF 450 10
3 13 22 CLUBMAN 4T STEVE TOBIN       10
3 14 211 CLUBMAN 4T STEVE WHETMAN   CRF 450 10
3 15 116 CLUBMAN 4T MARK BRACEY   KTM 400 10
3 16 209 CLUBMAN 4T BEN BRADDICK       10
3 17 44 CLUBMAN 4T KEVIN BAKER       10
3 18 222 CLUBMAN 4T NICHOLAS LANIGAN   WRF 250 10
3 19 201 CLUBMAN 4T NEIL FOSTER   WRF 250 9
3 20 30 CLUBMAN 4T DAVID RICHARDSON       9
3 21 202 CLUBMAN 4T CHRISTOPHER HACKER   WRF 250 9
3 22 223 CLUBMAN 4T MALC SANSOM       9
3 23 18 CLUBMAN 4T ALEX COLMAN       9
3 24 204 CLUBMAN 4T CHRIS WILES   KTM 400 9
3 25 216 CLUBMAN 4T NIGEL DAVEY   HUSABERG 450 9
3 26 210 CLUBMAN 4T STUART GOODIER   YZF 250 8
3 27 205 CLUBMAN 4T BEN PIERSON   KTM 400 8
3 28 66 CLUBMAN 4T MARK HOLLIS       8
3 N/F 19 CLUBMAN 4T STUART MELLOR       6
3 N/F 226 CLUBMAN 4T GARRY BAYNTON       6
3 N/F 212 CLUBMAN 4T PAUL ECCLES   WRF 250 5
3 N/F 214 CLUBMAN 4T STEWART JARVIS   WRF 250 4
3 N/F 224 CLUBMAN 4T CHRISTOPHER BARRETT   WRF 250 4
3 N/F 236 CLUBMAN 4T CHRIS STONE       4
3 N/F 34 CLUBMAN 4T ANDREW WATERFIELD       2
3 N/F 225 CLUBMAN 4T RUSSELL MORGAN   KTM 250 0
                   
                   
      SPORTSMAN 2T            
1 1 320 SPORTSMAN 2T EDWARD EAMES   KTM 125 9
1 2 319 SPORTSMAN 2T JASON O'DELL       9
1 3 349 SPORTSMAN 2T WILLIAM SHERE   TM 125 9
1 4 351 SPORTSMAN 2T JEM TIDBALL   CR 250 9
1 5 350 SPORTSMAN 2T PETER NEWTON   KTM 125 9
1 6 399 SPORTSMAN 2T JUSTIN COOMBES   RM 125 9
1 7 300 SPORTSMAN 2T DARREN LULHAM       9
1 8 355 SPORTSMAN 2T NEIL HOPKINS       9
1 9 314 SPORTSMAN 2T MATTHEW SEARE   TM 125 9
1 10 354 SPORTSMAN 2T DAMIAN COUCH       8
1 11 324 SPORTSMAN 2T MARTIN CANNIFORD   YZ 125 8
1 12 340 SPORTSMAN 2T NICK JEWELL   YZ 125 8
1 13 356 SPORTSMAN 2T HARRY ROBERTS       8
1 14 339 SPORTSMAN 2T JOHN COSTICK   YZ 250 8
1 15 318 SPORTSMAN 2T CRAIG REES   WR 200 8
1 16 343 SPORTSMAN 2T JASON HAMMETT   KTM 200 8
1 17 344 SPORTSMAN 2T JOHN HEAL   YZ 250 8
1 18 303 SPORTSMAN 2T CHRIS SLEEP   KTM 200 8
1 19 330 SPORTSMAN 2T ROBERT HAYMAN   RM 250 8
1 20 331 SPORTSMAN 2T MARK LIVINGSTONE   KTM 300 8
1 21 321 SPORTSMAN 2T CHRIS BROWN   CR 250 8
1 22 358 SPORTSMAN 2T PAUL GILLARD       8
1 23 357 SPORTSMAN 2T KEVIN SHELLEY       7
1 24 338 SPORTSMAN 2T ANDREW FOSTER   CR 250 7
1 25 302 SPORTSMAN 2T ROBERT SALISBURY   RM 250 7
1 26 334 SPORTSMAN 2T MARK ALFORD   GAS GAS 250 7
1 27 305 SPORTSMAN 2T NATHAN COPP   KTM 250 7
1 28 360 SPORTSMAN 2T MARK RICHMOND       7
1 29 348 SPORTSMAN 2T ADRIAN PUTT   CR 250 7
1 30 309 SPORTSMAN 2T ROB COMMONS   TM 125 7
1 31 337 SPORTSMAN 2T PAUL WESTCOTT   CR 250 7
1 32 307 SPORTSMAN 2T ANDREW MANSHIP   GAS GAS 300 7
1 33 301 SPORTSMAN 2T PATRICK CRIDDLE   GAS GAS 200 7
1 34 335 SPORTSMAN 2T CLIVE BOULT   YZ 250 7
1 N/F 329 SPORTSMAN 2T ROSS HARVEY   KTM 200 7
1 35 315 SPORTSMAN 2T KENNETH DARLING   KMX 200 6
1 36 346 SPORTSMAN 2T RICHARD MORTIMORE   KTM 250 6
1 37 332 SPORTSMAN 2T TIM PERRIAM   KTM 200 6
1 38 306 SPORTSMAN 2T GRAHAM BELL   KTM 200 6
1 39 376 SPORTSMAN 2T ANDY BRIMACOMBE   CR 250 6
1 40 352 SPORTSMAN 2T ALISTAIR BRUCE   KTM 200 6
1 41 328 SPORTSMAN 2T JASON BULLEN   YZ 250 6
1 42 317 SPORTSMAN 2T RICHARD SKYRME   KTM 200 5
1 43 345 SPORTSMAN 2T MAXWELL GRABHAM   KTM 125 5
1 N/F 323 SPORTSMAN 2T STUART FOSTER   RM 250 5
1 N/F 347 SPORTSMAN 2T JAMES CABLE       5
1 44 312 SPORTSMAN 2T JAMES PAMPLIN   WR 250 4
1 N/F 353 SPORTSMAN 2T MARTIN BOWDEN       3
1 N/F 336 SPORTSMAN 2T STEFAN PASIUT   CR 250 3
1 N/F 359 SPORTSMAN 2T CHRISTOPHER APPLEYARD       2
1 N/F 322 SPORTSMAN 2T TONI BURROWS   CR 250 2
1 N/F 333 SPORTSMAN 2T AARON WICKHAM   KTM 125 1
1 N/F 310 SPORTSMAN 2T GAVIN ROBERTS   KTM 200 1
1 N/F 325 SPORTSMAN 2T JAMES PATTINSON   CR 250 0
1 N/F 326 SPORTSMAN 2T STEPHEN JONES   CR 125 0
1 N/F 327 SPORTSMAN 2T SPENCER BOUND   GAS GAS 200 0
1 N/F 341 SPORTSMAN 2T DERRY BENNETT   KTM 250 0
                   
      SPORTSMAN 4T GRP A            
2 1 445 SPORTSMAN 4T GRP A CHRIS WILLS   CRF 450 9
2 2 410 SPORTSMAN 4T GRP A BEN DYER   KTM 400 9
2 3 449 SPORTSMAN 4T GRP A JOE CHIDLEY   CRF 450 9
2 4 404 SPORTSMAN 4T GRP A MIKE HOLMES   WRF 250 9
2 5 414 SPORTSMAN 4T GRP A STEVEN DAGGER   YZF 426 8
2 6 438 SPORTSMAN 4T GRP A JASON DUGGAN   XR 650 8
2 7 441 SPORTSMAN 4T GRP A STEVEN MCCARTNEY   KTM 400 8
2 8 435 SPORTSMAN 4T GRP A MARTIN LUSCOMBE   CRF 250 8
2 9 407 SPORTSMAN 4T GRP A ANDY GALE   KTM 250 8
2 10 439 SPORTSMAN 4T GRP A BRETT JONES   CRF 250 8
2 11 427 SPORTSMAN 4T GRP A STEVEN COLE   CRF 250 8
2 12 406 SPORTSMAN 4T GRP A DAVE DRAPER   WRF 400 8
2 13 412 SPORTSMAN 4T GRP A MICHAEL HILL   KTM 450 8
2 14 448 SPORTSMAN 4T GRP A ANDY SHEPPARD   CRF 450 8
2 15 408 SPORTSMAN 4T GRP A JAMES SAWATZKI   XR 250 8
2 16 416 SPORTSMAN 4T GRP A SPENCER TURNER   YZF 250 8
2 17 426 SPORTSMAN 4T GRP A DAVE LATHAM   KTM 450 8
2 18 418 SPORTSMAN 4T GRP A PHILLIP ELLIOTT   KLX 300 8
2 19 447 SPORTSMAN 4T GRP A SHAUN WILLS   CRF 250 7
2 20 417 SPORTSMAN 4T GRP A SIMON CLARKE   KXF 250 7
2 21 433 SPORTSMAN 4T GRP A IAN WILKINSON   KTM 250 7
2 22 436 SPORTSMAN 4T GRP A KEVIN BUTT   WRF 250 7
2 23 403 SPORTSMAN 4T GRP A JASON CONSTANTINOU   YZF 426 7
2 24 440 SPORTSMAN 4T GRP A NIGEL EADES   HUSKY 250 7
2 25 442 SPORTSMAN 4T GRP A JASON HOWARD   CCM 640 7
2 26 444 SPORTSMAN 4T GRP A JON-PAUL O'CONNELL   WR 250 7
2 27 434 SPORTSMAN 4T GRP A IAN BOYCE   CRF 250 7
2 N/F 432 SPORTSMAN 4T GRP A STEPHEN HODGE   KTM 250 7
2 28 429 SPORTSMAN 4T GRP A NEIL EDMUNDS   XR 400 6
2 29 421 SPORTSMAN 4T GRP A HOWARD WOODCOCK   CRF 250 6
2 30 409 SPORTSMAN 4T GRP A LEE SAWATZKI   WRF 250 6
2 31 423 SPORTSMAN 4T GRP A DUNCAN RORKE   HUSKY 570 6
2 32 419 SPORTSMAN 4T GRP A GARY TUCKER   CRF 250 6
2 33 425 SPORTSMAN 4T GRP A MATTHEW BAKER   YZF 426 5
2 34 428 SPORTSMAN 4T GRP A CHRISTOPHER LADE   KTM 400 5
2 35 422 SPORTSMAN 4T GRP A GREG STEVENS   WRF 250 5
2 36 415 SPORTSMAN 4T GRP A TOM MARLES   KXF 250 5
2 37 402 SPORTSMAN 4T GRP A DAVID POWELL   KTM 450 3
2 38 424 SPORTSMAN 4T GRP A MARK ASHBY   YZF 250 2
2 N/F 437 SPORTSMAN 4T GRP A JAMES DENING   WRF 250 2
2 N/F 401 SPORTSMAN 4T GRP A ROBERT BUNTON   CRF 250 2
2 N/F 411 SPORTSMAN 4T GRP A STUART SAUNDERS   YZF 250 2
2 N/F 443 SPORTSMAN 4T GRP A MICHAEL MOSSFORTH   XR 650 2
2 N/F 446 SPORTSMAN 4T GRP A MARTIN HENDRICK   KTM 400 1
2 N/F 420 SPORTSMAN 4T GRP A PHILIP PAMPLIN   CRF 230 1
2 N/F 430 SPORTSMAN 4T GRP A ADAM WARNE   HUSABERG 501 1
2 N/F 400 SPORTSMAN 4T GRP A JOE RORKE   KTM 450 1
                   
      SPORTSMAN 4T GRP B            
3 1 454 SPORTSMAN 4T GRP B ROSS PARHAM   CRF 250 9
3 2 464 SPORTSMAN 4T GRP B TERRY SHERE   XR 250 9
3 3 491 SPORTSMAN 4T GRP B ANDREW DAVIES       9
3 4 456 SPORTSMAN 4T GRP B JOE WOOD   CRF 250 8
3 5 476 SPORTSMAN 4T GRP B ANDREW GIBBINS   CRF 250 8
3 6 465 SPORTSMAN 4T GRP B IAN ALDWORTH   CRF 250 8
3 7 308 SPORTSMAN 4T GRP B CHRIS BESWICK       8
3 8 459 SPORTSMAN 4T GRP B DANIEL GODDARD   XR 250 8
3 9 500 SPORTSMAN 4T GRP B GREG SPEARS   CRF 250 8
3 10 455 SPORTSMAN 4T GRP B RICHARD MIDDLETON   KTM 520 8
3 11 492 SPORTSMAN 4T GRP B ANDREW DAWE   YZF 250 8
3 12 475 SPORTSMAN 4T GRP B PETE WEBSTER       8
3 13 493 SPORTSMAN 4T GRP B STEPHEN WARRICK       7
3 14 470 SPORTSMAN 4T GRP B ANTHONY FRENCH   RMZ 250 7
3 15 483 SPORTSMAN 4T GRP B PHILIP GREEN       7
3 16 460 SPORTSMAN 4T GRP B NIGEL PERRING   WR 400 7
3 17 484 SPORTSMAN 4T GRP B ROY HUTCHINGS       7
3 18 467 SPORTSMAN 4T GRP B DAVE FORD   KTM 450 7
3 19 482 SPORTSMAN 4T GRP B JONATHAN ISAAC   KTM 525 7
3 20 481 SPORTSMAN 4T GRP B ROBERT GREGSON   KTM 450 6
3 21 452 SPORTSMAN 4T GRP B TONY MARSHFIELD   KTM   6
3 22 479 SPORTSMAN 4T GRP B PAUL BAGNALD   WRF 250 6
3 23 477 SPORTSMAN 4T GRP B JON GLANVILL   HUSQ 250 6
3 24 461 SPORTSMAN 4T GRP B LEE KIRBY   WRF 250 6
3 25 463 SPORTSMAN 4T GRP B MATTHEW BESSELL   KTM 450 6
3 26 311 SPORTSMAN 4T GRP B KEVIN JONES   KTM 400 6
3 27 472 SPORTSMAN 4T GRP B CHRIS MCCULLOCH   XR 400 5
3 28 457 SPORTSMAN 4T GRP B MARK ROBINSON   KTM 450 5
3 29 466 SPORTSMAN 4T GRP B DAVE HEATHER   XR 400 5
3 N/F 316 SPORTSMAN 4T GRP B KEVIN O CONNOR   CRF 250 5
3 N/F 473 SPORTSMAN 4T GRP B AARON HAYWARD   WRF 250 4
3 N/F 478 SPORTSMAN 4T GRP B ROB GLANVILL   XR 250 3
3 N/F 471 SPORTSMAN 4T GRP B ANTON UREN   KLX 250 3
3 N/F 462 SPORTSMAN 4T GRP B STEPHEN CAWRSE   YZF 250 2
3 N/F 485 SPORTSMAN 4T GRP B STEWART KNEIL       1
3 N/F 451 SPORTSMAN 4T GRP B COLIN DITCHFIELD   CRF 450 0
3 N/F 458 SPORTSMAN 4T GRP B JAMIE ADAMS   KTM 400 0
3 N/F 468 SPORTSMAN 4T GRP B JUSTIAN LEWIS   XR 400 0
3 N/F 480 SPORTSMAN 4T GRP B ROB COOK       0

Last Updated on 01/02/05
By A Harris