XEC 2 April 2006 Combe Sydenham H&H Results
1
03/04/2006 20:30:56.325
Results
Championship
Pos Number Name Laps Fastest TotalTime Deff
1 14 "STEVE DUSTOW" 10 00:18:00.193 03:06:36.502 00:00:00.000
2 3 "CHRIS DUSTOW" 10 00:17:05.054 03:09:11.996 00:02:35.494
3 8 "BRADLEY WILLIAMS" 10 00:18:29.575 03:11:37.865 00:05:01.363
4 24 "PETER BULLEY" 10 00:18:40.511 03:16:52.448 00:10:15.946
5 5 "GARY PLAYER" 10 00:18:53.841 03:18:25.371 00:11:48.869
6 16 "CRAIG BOUNDS" 10 00:18:51.897 03:18:36.017 00:11:59.515
7 29 "WAYNE MUNDELL" 9 00:18:58.868 03:07:13.145 00:18:46.480
8 27 "ANDY SCRIVENS" 9 00:19:38.865 03:09:57.511 00:21:30.846
9 9 "GARY HOLLAND" 9 00:19:47.097 03:13:28.635 00:25:01.970
10 30 "MARK DENSLOW" 9 00:20:29.157 03:13:48.143 00:25:21.478
11 1 "GARY WRIGHT" 9 00:19:55.789 03:14:06.058 00:25:39.393
12 6 "CHARLIE RICHARDS" 8 00:19:15.211 02:41:23.887 00:10:57.415
13 4 "SIMON THOMAS" 8 00:21:07.032 02:59:56.747 00:29:30.275
14 26 "BEN WARE" 8 00:22:02.582 03:10:18.091 00:39:51.619
15 25 "ANDY ELLIOTT" 8 00:20:51.369 03:15:19.955 00:44:53.483
16 31 "MATT RIDGWAY" 6 00:18:52.058 02:34:14.419 00:40:30.925
17 28 "IAN MUNDELL" 6 00:20:06.885 02:55:33.018 01:01:49.524
18 11 "STUART MUNDELL" 4 00:20:49.587 01:30:06.887 00:14:33.146
2
03/04/2006 20:30:56.365
Results
Expert
Pos Number Name Laps Fastest TotalTime Deff
1 63 "STEVEN JEWELL" 9 00:19:19.878 03:06:10.661 00:00:00.000
2 73 "JAMIE PAGET" 9 00:19:26.357 03:10:45.737 00:04:35.076
3 75 "RICHARD CARTER" 9 00:20:30.980 03:14:11.473 00:08:00.812
4 53 "ANDY MULLER" 9 00:20:32.692 03:14:15.839 00:08:05.178
5 60 "SHAUN DAYMAN" 9 00:20:21.437 03:14:51.891 00:08:41.230
6 68 "MARTIN CHEESEMAN" 9 00:20:24.080 03:23:43.135 00:17:32.474
7 65 "MARK TUCKER" 8 00:21:24.748 03:00:03.663 00:13:12.880
8 55 "TONY KING" 8 00:21:13.501 03:01:17.980 00:14:27.197
9 59 "PAUL TOSSELL" 8 00:21:18.758 03:03:43.369 00:16:52.586
10 83 "CHRIS HONEYWILL" 8 00:21:32.849 03:04:50.055 00:17:59.272
11 66 "MARK LEWIS" 8 00:21:55.472 03:05:22.842 00:18:32.059
12 64 "MARK PICKARD" 8 00:21:24.117 03:05:31.084 00:18:40.301
13 62 "BRADLEY KING" 8 00:21:09.846 03:06:21.957 00:19:31.174
14 82 "KEVIN DELBRIDGE" 8 00:20:58.490 03:08:43.761 00:21:52.978
15 57 "KEITH HOSKIN" 8 00:22:21.870 03:11:05.195 00:24:14.412
16 56 "KARL LANGFORD" 8 00:21:11.629 03:11:47.736 00:24:56.953
17 81 "GARY PRESCOTT" 8 00:22:43.881 03:15:22.815 00:28:32.032
18 61 "TOM LOBB" 8 00:22:28.128 03:16:20.999 00:29:30.216
19 51 "MATTHEW TAYLOR" 8 00:22:43.060 03:17:07.906 00:30:17.123
20 76 "PHILL HULL" 8 00:22:08.059 03:17:47.563 00:30:56.780
21 77 "ARTHUR JOHNSON" 8 00:22:51.693 03:21:37.173 00:34:46.390
22 54 "GARY McCOY" 7 00:22:25.645 03:00:42.970 00:33:48.327
23 79 "JEFF GOSS" 7 00:24:33.449 03:05:43.081 00:38:48.438
24 80 "BOB CREEDY" 7 00:24:34.450 03:09:36.747 00:42:42.104
25 52 "ANDY SLOCOMBE" 6 00:27:05.417 03:00:12.787 00:53:36.546
26 70 "KEVIN HARRIS" 5 00:20:34.896 01:59:06.164 00:12:28.296
27 69 "STEVE CHAPMAN" 4 00:24:24.266 01:47:14.581 00:22:15.310
28 74 "ANDY ANNEAR" 4 00:24:05.849 01:49:40.631 00:24:41.360
29 78 "JOE RORKE" 4 00:24:50.864 02:00:11.939 00:35:12.668
30 58 "DAVID HARDING" 4 00:25:31.310 02:45:28.705 01:20:29.434
31 67 "ANDY SCUDAMORE" 3 00:20:24.241 01:06:14.904 00:03:04.065
32 84 "JULIAN DELBRIDGE" 1 00:27:02.962 00:27:02.962 00:03:22.181
3
03/04/2006 20:30:56.425
Results
Clubman 2 Stroke
Pos Number Name Laps Fastest TotalTime Deff
1 171 "RYAN GOLDING" 8 00:21:00.122 02:58:59.784 00:00:00.000
2 157 "CARWYN JOHN" 8 00:19:45.044 03:03:27.779 00:04:27.995
3 168 "CARL WEBSTER" 8 00:21:53.359 03:06:07.028 00:07:07.244
4 188 "ROBERT BASSETT" 8 00:21:12.840 03:10:03.328 00:11:03.544
5 167 "THOMAS KLAMPFER" 8 00:21:52.778 03:10:57.927 00:11:58.143
6 175 "MIKE CLIFT" 8 00:19:02.853 03:11:14.020 00:12:14.236
7 166 "CHRIS DOIDGE" 8 00:22:31.143 03:13:05.310 00:14:05.526
8 186 "JERRY WALTERS" 8 00:22:08.080 03:14:49.990 00:15:50.206
9 151 "RIDIAN WILFORD" 7 00:22:28.939 02:56:53.292 00:19:36.982
10 165 "CHRIS COLLINS" 7 00:23:46.752 02:58:56.229 00:21:39.919
11 158 "SPENCER BOUND" 7 00:23:05.322 02:59:09.578 00:21:53.268
12 179 "MARK WOODFIWE" 7 00:23:25.321 02:59:13.534 00:21:57.224
13 161 "DEAN REED" 7 00:23:26.121 03:00:17.205 00:23:00.895
14 163 "EDWARD EAMES" 7 00:23:34.173 03:00:26.719 00:23:10.409
15 152 "WAYNE GOLDING" 7 00:21:57.765 03:06:00.709 00:28:44.399
16 185 "ANDREW THRESHER" 7 00:24:33.368 03:06:52.654 00:29:36.344
17 172 "ASHLEY STADDON" 7 00:25:19.445 03:09:09.721 00:31:53.411
18 192 "JAMES CUFF" 7 00:25:02.651 03:09:34.216 00:32:17.906
19 183 "CHRIS AYRES" 7 00:22:58.553 03:10:52.910 00:33:36.600
20 180 "KENNY WARE" 7 00:26:21.864 03:17:29.550 00:40:13.240
21 156 "ROGER MARLEY" 7 00:26:41.873 03:19:03.946 00:41:47.636
22 170 "DAVID CROFTS" 7 00:26:32.881 03:21:30.767 00:44:14.457
23 177 "DAVID BAILEY" 6 00:26:13.743 03:01:05.986 00:46:26.968
24 164 "MARTIN FOSTER" 6 00:27:42.911 03:02:09.407 00:47:30.389
25 160 "PAUL GIBBONS" 6 00:25:28.347 03:05:09.275 00:50:30.257
26 181 "NEIL DODDEN" 6 00:27:23.563 03:08:50.504 00:54:11.486
27 178 "STEVE WHITE" 6 00:26:00.675 03:09:54.476 00:55:15.458
28 176 "NICK LANIGAN" 6 00:27:40.978 03:18:07.795 01:03:28.777
29 159 "CHRISTOPHER WARE" 5 00:25:11.673 02:58:52.273 01:05:13.377
30 153 "RICHARD BARRETT" 5 00:31:10.940 03:07:10.700 01:13:31.804
31 190 "DAN BODINGTON" 4 00:22:50.711 01:48:18.225 00:15:43.657
32 187 "DEAN CANFIELD" 3 00:28:34.675 01:41:30.058 00:31:39.471
33 184 "ANDY MANSHIP" 3 00:51:25.566 02:58:28.249 01:48:37.662
34 182 "PAUL DODDEN" 3 00:27:37.645 02:58:33.506 01:48:42.919
35 155 "DAVE CARTER" 1 00:55:05.915 00:55:05.915 00:28:11.092
36 162 "STEVE SMITH" 1 01:04:02.496 01:04:02.496 00:37:07.673
4
03/04/2006 20:30:56.475
Results
Clubman 4 Stroke
Pos Number Name Laps Fastest TotalTime Deff
1 283 "GARETH HOPKINS" 8 00:20:21.587 03:00:36.507 00:00:00.000
2 262 "MATT WARD" 8 00:22:29.861 03:18:07.899 00:17:31.392
3 255 "TOM CONNER" 7 00:23:17.470 02:58:20.271 00:18:22.145
4 254 "STEVE WHETMAN" 7 00:23:07.635 02:58:42.723 00:18:44.597
5 284 "CHRIS O'HARA" 7 00:23:48.975 02:59:08.270 00:19:10.144
6 267 "STEVE ANNEAR" 7 00:23:57.146 02:59:48.077 00:19:49.951
7 282 "RICHARD SPARKS" 7 00:24:03.055 03:12:52.025 00:32:53.899
8 261 "BRETT JONES" 7 00:25:01.519 03:14:30.857 00:34:32.731
9 272 "PAUL TAYLOR" 7 00:23:42.265 03:15:09.813 00:35:11.687
10 268 "CHRISTOPHER HACKER" 7 00:25:06.085 03:15:27.738 00:35:29.612
11 278 "ANDY CAULFIELD" 7 00:24:40.759 03:19:13.944 00:39:15.818
12 257 "JASON COSTAS CONSTA 7 00:25:08.750 03:21:17.802 00:41:19.676
13 270 "MICHAEL BROOKS" 7 00:25:41.446 03:24:03.039 00:44:04.913
14 264 "TOM SMITH" 6 00:20:42.216 02:10:34.881 00:00:00.000
15 275 "MARTIN PERRETT" 6 00:26:30.427 02:51:39.134 00:41:04.253
16 252 "ANDREW NEAL" 6 00:25:52.032 03:03:16.016 00:52:41.135
17 266 "RYAN KENDALL" 6 00:25:38.853 03:05:52.431 00:55:17.550
18 277 "JON- PAUL O'CONNELL 6 00:27:15.642 03:07:48.208 00:57:13.327
19 281 "OLIVER KEMP" 6 00:25:16.631 03:20:54.749 01:10:19.868
20 265 "CHRIS MINTOFT" 5 00:27:48.799 02:59:38.764 01:09:55.613
21 269 "SAM SHANNON" 5 00:34:50.206 03:22:21.664 01:32:38.513
22 263 "MALCOLM RANKIN" 4 00:24:26.158 01:48:30.887 00:20:46.192
23 271 "SPENCER TURNER" 4 00:27:15.081 02:05:54.748 00:38:10.053
24 274 "ANDREW DAVIES" 1 00:37:00.027 00:37:00.027 00:11:39.816
5
03/04/2006 20:30:56.515
Results
OVER 40
Pos Number Name Laps Fastest TotalTime Deff
1 357 "ADRIAN DARK" 8 00:20:54.945 02:56:08.094 00:00:00.000
2 352 "MICHAEL WHITE" 8 00:21:33.570 03:11:47.274 00:15:39.180
3 358 "KEVIN LAMARCRAFT" 8 00:23:04.150 03:18:21.721 00:22:13.627
4 360 "PETER ARCHER" 7 00:22:48.888 03:02:01.371 00:27:22.071
5 361 "PATRICK WILLS" 7 00:24:01.432 03:07:34.320 00:32:55.020
6 362 "JIM BARNES" 7 00:25:13.126 03:16:40.596 00:42:01.296
7 367 "MARK BARNES" 7 00:25:05.816 03:18:12.218 00:43:32.918
8 366 "MARK EDWARDS" 6 00:26:11.890 02:54:15.432 00:40:38.857
9 372 "CHRIS BESWICK" 6 00:25:11.403 02:58:04.721 00:44:28.146
10 72 "DAVE TOMLINSON" 6 00:26:59.849 03:00:34.517 00:46:57.942
11 353 "PAUL ANDREWS" 6 00:27:36.031 03:11:42.757 00:58:06.182
12 365 "MICHAEL HILL" 5 00:31:16.047 03:03:43.408 01:11:15.387
13 354 "NICK GUPPY" 5 00:30:43.291 03:05:26.076 01:12:58.055
14 370 "SEAN GRAFTON" 4 00:28:28.016 02:21:57.174 00:51:09.974
15 359 "MARK BARTER" 4 00:36:08.708 02:51:01.813 01:20:14.613
16 356 "ANDREW TASKER" 4 00:36:25.682 03:04:02.345 01:33:15.145
17 369 "MATHEW DALE" 4 00:34:14.814 03:14:17.089 01:43:29.889
18 351 "KEVIN WAKEFIELD" 3 00:42:54.152 02:57:23.141 01:47:48.801
19 368 "MARTIN HARDING" 2 01:12:37.864 02:56:59.547 02:08:20.152
20 363 "NIGEL DAVEY" 1 00:44:33.632 00:44:33.632 00:17:02.861
21 364 "CHRIS WILES" 1 01:26:31.272 01:26:31.272 00:59:00.501
6
03/04/2006 20:30:56.556
Results
Sportsman
Pos Number Name Laps Fastest TotalTime Deff
1 459 "MARK WAREHAM" 7 00:22:43.491 03:01:17.014 00:00:00.000
2 469 "TRISTAN SAWTELL" 7 00:23:29.377 03:07:14.408 00:05:57.394
3 462 "MICHAEL KERSEY" 7 00:25:07.067 03:12:12.216 00:10:55.202
4 476 "JOHN GARBUTT" 6 00:23:11.321 03:00:05.281 00:23:41.284
5 478 "PAUL DOUGHTY" 6 00:26:46.510 03:03:56.593 00:27:32.596
6 473 "ROBERT ELLICK" 6 00:19:58.066 03:08:12.922 00:31:48.925
7 460 "ANDY GALE" 6 00:27:45.545 03:14:46.468 00:38:22.471
8 458 "ROY CHAMBERLAIN" 6 00:28:02.670 03:30:22.704 00:53:58.707
9 451 "BEN WARREN" 5 00:30:53.866 03:07:00.578 00:55:48.014
10 455 "JONATHAN WAREHAM" 5 00:35:27.659 03:26:22.439 01:15:09.875
11 457 "DEAN BRERETON" 5 00:31:11.000 03:29:43.037 01:18:30.473
12 475 "GRAHAM WIDDICOMBE" 4 00:34:16.561 02:37:49.510 00:52:40.494
13 461 "RICHARD TUCKER" 4 00:40:09.094 03:14:17.797 01:29:08.781
14 471 "JOHN HEAL" 3 00:40:09.295 02:18:22.863 00:55:57.338
15 477 "NICK DARLOW" 3 00:49:19.956 02:56:18.365 01:33:52.840
16 470 "OLIVER WILES" 3 01:02:14.714 03:34:07.137 02:11:41.612
17 465 "DAVID ELLIOTT" 2 00:50:01.856 01:45:15.054 00:57:10.082
18 479 "JULIAN HODGE" 2 01:41:02.361 03:24:45.609 02:36:40.637
19 472 "ALAN JONES" 1 00:41:25.197 00:41:25.197 00:21:27.131
20 452 "ADAM HUGHES" 1 00:41:35.141 00:41:35.141 00:21:37.075
21 454 "DEREK SELWAY" 1 01:25:10.132 01:25:10.132 01:05:12.066
22 456 "CHRIS KEIRLE" 1 01:55:39.112 01:35:41.046